CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION :
Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Carmel School |
2 | AFFILIATION NO | 830592 |
3 | SCHOOL CODE | 45528 |
4 | COMPLETE ADDRESS WITH PIN CODE | Opposite Head Post Office, Rosario Church Road, Bolar, Mangalore, Dakshina Kannada, Karnataka-575001 |
5 | PRINCIPAL NAME | Miss Lilly Pushpa |
6 | PRINCIPAL QUALIFICATION | M.A. B.Ed |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS | 08242424429 |
B. DOCUMENTS & INFORMATION :
Sl.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | www.carmelschoolmangalore.com/renewal_of_affiliation_2023.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | www.carmelschoolmangalore.com/Copies_of_Societies.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. /UT | www.carmelschoolmangalore.com/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | www.carmelschoolmangalore.com/Recognition_Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | www.carmelschoolmangalore.com/buildingsafety.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | www.carmelschoolmangalore.com/FIRE_AND_SAFETY_CERTIFICATE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | www.carmelschoolmangalore.com/SELF_CERTIFICATION_PROFORMA.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | www.carmelschoolmangalore.com/waterhealth_certificate.pdf |
C. RESULTS AND ACADEMICS :
Sl.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | www.carmelschoolmangalore.com/fee-structure_23-24.pdf |
2 | ANNUAL ACADEMIC CALENDAR | www.carmelschoolmangalore.com/School_Calendar_2023-24.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | www.carmelschoolmangalore.com/SCHOOL_MANAGING_COMMITTEE.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | www.carmelschoolmangalore.com/PTA.pdf |
5, | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | www.carmelschoolmangalore.com/Result.pdf |
D. STAFF (TEACHING)
S. No | INFORMATION | DETAILS |
1 | PRINCIPAL | Lilly Pushpa |
2 | TOTAL NO. OF TEACHERS | 57 |
PGT | 0 | |
TGT | 30 | |
PRT | 20 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | Yes |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Yes |
RESULT CLASS X :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1 | 2022 | 114 | 114 | 100% | |
2 | 2023 | 102 | 102 | 100% |
RESULT CLASS XII :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - |
.
E. SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) |
8417 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE METERS) | 36 & 51 |
3 |
NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) |
5 & 113 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 57 |
6 | NO. OF BOYS TOILETS | 29 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/IPHxenrcV6A |